Useful Tools
General Purpose
INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
Standard 20′ General Purpose (GP) | |||||||
19′ 4″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ | 1,172 Cft | 4,916 Lbs | 47,900 Lbs |
5.900 m | 2.350 m | 2.393 m | 2.342 m | 2.280 m | 33.2 Cu.m | 2,230 Kgs | 21,770 Kgs |
Standard 40′ General Purpose (GP) | |||||||
39′ 5″ | 7′ 8″ | 7′ 10″ | 7′ 8″ | 7′ 6″ | 2,390 Cft | 8,160 Lbs | 59,040 Lbs |
12.036 m | 2.350 m | 2.392 m | 2.340 m | 2.280 m | 67.7 Cu.m | 3,700 Kgs | 26,780 Kgs |
Refrigerated
INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
20′ Reefer | |||||||
17′ 8″ | 7′ 5″ | 7′ 5″ | 7′ 5″ | 7′ 3″ | 1,000 Cft | 7,040 Lbs | 45,760 Lbs |
5.425 m | 2.275 m | 2.260 m | 2.258 m | 2.216 m | 28.3 Cu.m | 3,200 Kgs | 20,800 Kgs |
40′ Reefer | |||||||
37′ 8″ | 7′ 5″ | 7′ 2″ | 7′ 5″ | 7′ 0″ | 2,040 Cft | 10,780 Lbs | 56,276 Lbs |
11.493 m | 2.270 m | 2.197 m | 2.282 m | 2.155 m | 57.8 Cu.m | 4,900 Kgs | 25,580 Kgs |
40′ Reefer (High Cube) | |||||||
37′ 11″ | 7′ 6″ | 8′ 2″ | 7′ 6″ | 8′ 0″ | 2,344 Cft | 9,900 Lbs | 57,561 Lbs |
11.557 m | 2.294 m | 2.500 m | 2.294 m | 2.440 m | 66.6 Cu.m | 4,500 Kgs | 25,980 Kgs |
Open Top
INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
20′ Open Top | |||||||
19′ 4″ | 7′ 7″ | 7′ 8″ | 7′ 6″ | 7′ 2″ | 1,136 Cft | 5,280 Lbs | 47,620 Lbs |
5.894 m | 2.311 m | 2.354 m | 2.286 m | 2.184 m | 32.23 Cu.m | 2,400 Kgs | 21,600 Kgs |
40′ Open Top | |||||||
39′ 5″ | 7′ 8″ | 7′ 8″ | 7′ 8″ | 7′ 5″ | 2,350 Cft | 8,490 Lbs | 58,710 Lbs |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 65.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
Flat Rack
INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
20′ Flat Rack | |||||||
18′ 5″ | 7′ 3″ | 7′ 4″ | – | – | – | 5,578 Lbs | 47,333 Lbs |
5.620 m | 2.200 m | 2.233 m | – | – | – | 2,530 Kgs | 21,470 Kgs |
40′ Open Top | |||||||
39′ 5″ | 7′ 8″ | 7′ 8″ | 7′ 8″ | 7′ 5″ | 2,350 Cft | 8,490 Lbs | 58,710 Lbs |
12.028 m | 2.350 m | 2.345 m | 2.341 m | 2.274 m | 65.5 Cu.m | 3,850 Kgs | 26,630 Kgs |
40′ Flat Rack | |||||||
39′ 7″ | 6′ 10″ | 6′ 5″ | – | – | – | 12,081 Lbs | 85,800 Lbs |
12.080 m | 2.438 m | 2.103 m | – | – | – | 5,480 Kgs | 39,000 Kgs |
20′ Flat Rack collapsible | |||||||
18′ 6″ | 7′ 3″ | 7′ 4″ | – | – | – | 6,061 Lbs | 61,117 Lbs |
5.618 m | 2.208 m | 2.233 m | – | – | – | 2,750 Kgs | 27,730 Kgs |
40′ Flat Rack collapsible (Stak Bed) | |||||||
39′ 7″ | 6′ 10” | 6′ 5” | – | – | – | 12.787 Lbs | 85,800 Lbs |
12.080 m | 2.126 m | 2.043 m | – | – | – | 5,800 Kgs | 39,000 Kgs |
Plat Form
INSIDE LENGTH | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
20′ Plateform | |||||||
19′ 11″ | 8′ 00″ | 7′ 04″ | – | – | – | 6,061 Lbs | 52,896 Lbs |
6.058 m | 2.438 m | 2.233 m | – | – | – | 2,750 Kgs | 24,000 Kgs |
40′ Plateform | |||||||
40′ 00″ | 8′ 00″ | 6′ 5″ | – | – | – | 12,783 Lbs | 86,397 Lbs |
12.18 m | 2.400 m | 1.950 m | – | – | – | 5,800 Kgs | 39,200 Kgs |
Air Freight Containers
- Pallet 88×125″
- Pallet 96×125″
- Pallet 96×238,5
- Pallet 95×196″
- Pallet 60×125″
- Pallet A319/A320/A321
- Container 96x125x96″
- Container 88x125x63″
- Container XKH
- Container AKE
- Container AKH
- Container AKN
- Container AKE with cool guard protection
- Container Isothermic
- Container Isothermic
- Container Refrigerated RAP
- Container Refrigerated RMP
- Stabilizers IATA code UMC
- Container – Meat bin
- Double/triple horse stall
- Cattle pen
- Pig stall (2,3 or 4 levels)
- Motercycle stand/ flexible car kit
- Two-level car transportation unit
- Securised AAP container
- Cardboard containers PMC-GMC-CXC
- Stabilizers IATA Code UAP